The early days of the Spring give plenty of news but the bulk of it provides limited insight for most fantasy owners. When a player shows up is hardly worth noting and the only physical that needs to be mentioned is a failed one. The week that was has given owners plenty to work with. Information coming this week has been fast and furious not to mention decidedly meaningful. There are six key players worth noting this week that have been up and down in their draft position.
With his suspension having been overturned, Ryan Braun is making a fast move up the draft boards. In the last week alone he has moved up nearly ten full spots from 28 to 19. Expect this to continue.
The chance of him being a steal in round three is long gone. Braun’s availability means he is back to being a first-round selection. His move up has effected two players specifically. The one at the top of the board has been Miguel Cabrera. While most players that were going in the first round have dropped, Cabrera has seen the most severe drop inside the top-10. It does not quite equate to a full spot, but his 12.5 percent fall is worth noting. At number 12 overall right now, Evan Longoria has fallen a full spot in the last two weeks while Braun has moved up.
Within his own team, Braun’s availability has spelled some bad news for Mat Gamel. Initially, it looked like the young player would get a chance to prove himself. Gamel may have fallen 30 spots to number 256 overall, but he is still expected to be given every chance to compete and win the job at First Base. Expecting him to be Prince Fielder would be misguided, but Gamel has the bat to compete and be a productive option for the Brewers.
The Astros announced on Tuesday that Brett Myers would step out of the rotation and into the bullpen to serve as the team’s closer. While Myers has started 65 of the last 66 games he has entered, this is not a foreign situation for the pitcher. He was at the back of the bullpen for the Phillies when he came back from injury. Myers did not see a change in his ADP over the last week as of yesterday, but expect that to change. At 305 overall right now, Myers will be a bargain and highly desirable if he can approach 30 saves. Though not an elite or really second-tier closer, the need for saves will drive owners to him and he should produce as a number-two option for owners in most formats.
This space would be remiss if there was no mention of Manny Ramirez. He has jumped 25 spots since being signed by Oakland, though that still leaves him being selected north of the 300 mark. Ramirez will be required to sit out the first 50 games of the season but should be stepping in to the full-time DH role once he returns. Ramirez needs to get back into playing shape this spring and how his bat speed returns will be key to any production. For now, it is simply worth putting out there that he is back on the board for fantasy owners.
AS FOUND ON MOCKDRAFTCENTRAL.com
Player Pos Team ADP Earliest Target Bargain Latest Draft %
1) Matt Kemp OF LA 1.8 1 1 2 7 100%
2) Miguel Cabrera 1B DET 2.97 1 2 4 7 100%
3) Albert Pujols 1B ANA 3.11 1 2 4 7 100%
4) Jose Bautista OF,3B TOR 4.76 1 4 5 9 100%
5) Troy Tulowitzki SS COL 5.03 1 4 6 9 100%
6) Justin Verlander SP DET 8.5 2 6 9 28 100%
7) Jacoby Ellsbury OF BOS 8.92 3 7 10 16 100%
8) Justin Upton OF ARI 9.01 4 7 10 17 100%
9) Joey Votto 1B CIN 9.88 4 7 11 18 100%
10) Adrian Gonzalez 1B BOS 9.96 3 8 11 17 100%
11) Robinson Cano 2B NYY 10.55 3 7 12 17 100%
12) Evan Longoria 3B TB 12.56 3 10 14 20 100%
13) Carlos Gonzalez OF COL 14.24 6 11 16 23 100%
14) Roy Halladay SP PHI 15.11 5 13 17 30 100%
15) Prince Fielder 1B DET 15.51 7 13 17 23 100%
16) Ryan Braun OF MIL 15.53 1 1 26 41 100%
17) Clayton Kershaw SP LA 15.97 3 14 18 29 100%
18) Dustin Pedroia 2B BOS 19.39 8 16 21 26 100%
19) Curtis Granderson OF NYY 19.45 12 17 21 28 100%
20) Hanley Ramirez SS MIA 20.1 11 16 22 28 100%
21) Cliff Lee SP PHI 20.17 14 17 22 33 100%
22) Jose Reyes SS MIA 20.21 8 18 22 30 100%
23) Ian Kinsler 2B TEX 23.69 12 19 28 32 100%
24) Mike Stanton OF MIA 24.54 13 20 27 33 100%
25) Tim Lincecum SP SF 25.05 13 22 26 41 100%
Player Pos Team ADP Earliest Target Bargain Latest Draft %
26) Andrew McCutchen OF PIT 25.9 15 22 28 39 100%
27) Felix Hernandez SP SEA 26.86 13 24 29 45 100%
28) Mark Teixeira 1B NYY 27.64 15 23 31 39 100%
29) CC Sabathia SP NYY 30.88 21 27 33 48 100%
30) Cole Hamels SP PHI 30.99 18 27 33 50 100%
31) Josh Hamilton OF TEX 31.32 17 28 33 44 100%
32) Adrian Beltre 3B TEX 31.74 18 26 35 42 100%
33) David Wright 3B NYM 32.66 16 28 35 50 100%
34) Jered Weaver SP ANA 33.76 22 31 35 55 100%
35) Carlos Santana C,1B CLE 36.64 16 32 39 53 100%
36) Matt Holliday OF STL 37.87 25 33 40 53 100%
37) David Price SP TB 37.96 28 34 40 55 100%
38) Jay Bruce OF CIN 39.86 26 34 42 62 100%
39) Carl Crawford OF BOS 40.94 25 37 44 69 100%
40) Ryan Zimmerman 3B WAS 42.27 25 36 46 59 100%
41) Dan Haren SP ANA 42.28 32 39 44 69 100%
42) Starlin Castro SS CHC 42.69 23 37 46 66 100%
43) Hunter Pence OF PHI 43.48 25 38 46 70 100%
44) Elvis Andrus SS TEX 44.05 27 40 47 69 100%
45) Mike Napoli C,1B TEX 48.03 24 40 53 64 100%
46) Nelson Cruz OF TEX 48.44 17 41 52 68 100%
47) Paul Konerko 1B,DH CHW 48.53 27 43 52 72 100%
48) Yovani Gallardo SP MIL 48.76 35 45 51 74 100%
49) Zack Greinke SP MIL 48.93 31 42 52 66 100%
50) Brian McCann C ATL 51.16 31 46 55 70 100%
Player Pos Team ADP Earliest Target Bargain Latest Draft %
51) Jon Lester SP BOS 51.37 33 47 55 72 100%
52) Eric Hosmer 1B KC 53.6 31 45 58 70 100%
53) Dan Uggla 2B ATL 54.94 25 45 60 81 100%
54) Michael Bourn OF ATL 55.17 35 52 58 79 100%
55) Brett Lawrie 3B TOR 55.92 25 42 64 75 100%
56) Desmond Jennings OF TB 56.23 34 51 60 81 100%
57) Craig Kimbrel RP ATL 57.54 39 52 61 93 100%
58) Buster Posey C SF 59.64 38 55 63 85 100%
59) Matt Cain SP SF 60.33 40 56 64 88 100%
60) Brandon Phillips 2B CIN 60.62 36 52 65 81 100%
61) Alex Gordon OF KC 61.36 28 55 66 85 100%
62) Alex Rodriguez 3B NYY 61.73 39 54 66 88 100%
63) Shin-Soo Choo OF CLE 62.62 38 58 67 84 100%
64) Stephen Strasburg SP WAS 64.42 33 54 70 85 100%
65) B.J. Upton OF TB 65.56 36 59 70 86 100%
66) James Shields SP TB 66.93 41 60 71 96 100%
67) Aramis Ramirez 3B MIL 69.01 36 64 73 90 100%
68) Ian Kennedy SP ARI 70.01 38 63 75 90 100%
69) Mat Latos SP CIN 70.35 56 64 73 104 100%
70) Pablo Sandoval 3B SF 71.21 38 55 81 97 100%
71) Michael Young DH,1B,3B TEX 71.56 39 61 77 95 100%
72) Shane Victorino OF PHI 73.49 48 69 77 96 100%
73) Asdrubal Cabrera SS CLE 74.38 30 62 82 96 100%
74) Adam Jones OF BAL 74.69 57 70 79 94 100%
75) Madison Bumgarner SP SF 76.28 58 68 80 95 100%
Player Pos Team ADP Earliest Target Bargain Latest Draft %
76) Chase Utley 2B PHI 78.21 41 69 83 107 100%
77) Rickie Weeks 2B MIL 78.47 51 72 83 107 100%
78) Drew Storen RP WAS 79.41 62 73 84 122 100%
79) Drew Stubbs OF CIN 79.48 55 74 83 108 100%
80) Ben Zobrist 2B TB 79.55 36 64 89 108 100%
81) Joe Mauer C MIN 80.05 42 71 85 116 100%
82) Mike Morse 1B WAS 82.64 35 64 96 108 100%
83) Kevin Youkilis 3B BOS 84.14 45 73 90 107 100%
84) C.J. Wilson SP ANA 84.67 45 74 92 107 100%
85) Dan Hudson SP ARI 85.53 65 79 89 117 100%
86) Ricky Romero SP TOR 87.78 63 82 92 131 100%
87) John Axford RP MIL 88.41 63 83 93 125 100%
88) Corey Hart OF MIL 88.89 54 80 94 128 100%
89) Jimmy Rollins SS PHI 89.16 44 78 96 115 100%
90) Josh Beckett SP BOS 91.26 69 84 96 124 100%
91) Brett Gardner OF NYY 93.38 65 87 98 121 100%
92) Tommy Hanson SP ATL 93.93 73 86 99 142 100%
93) Michael Cuddyer OF,1B COL 94.6 54 84 101 116 100%
94) Lance Berkman OF,1B STL 95.61 59 84 103 120 100%
95) Matt Wieters C BAL 96.1 55 81 105 125 100%
96) Jayson Werth OF WAS 96.72 75 90 101 127 100%
97) Mariano Rivera RP NYY 97.3 57 90 104 136 100%
98) Michael Pineda SP NYY 98.26 71 92 103 126 100%
99) Cameron Maybin OF SD 100.08 76 93 104 143 100%
100) Josh Johnson SP MIA 101.15 62 85 110 130 100%
101) Jonathan Papelbon RP PHI 101.54 62 94 107 132 100%
102) Matt Moore SP TB 101.79 61 86 112 127 100%
103) Miguel Montero C ARI 102.27 66 92 107 130 100%
104) Ichiro Suzuki OF SEA 103.18 71 98 107 144 100%
105) Howie Kendrick 2B ANA 104.76 55 89 113 131 100%
106) Adam Wainwright SP STL 105.87 62 94 114 129 100%
107) Gio Gonzalez SP WAS 106.12 74 97 111 133 100%
108) David Ortiz DH BOS 106.14 69 101 111 141 100%
109) Jason Heyward OF ATL 107.18 68 94 115 132 100%
110) Matt Garza SP CHC 109.34 80 102 113 133 100%
111) Alex Avila C DET 110.25 52 102 115 149 100%
112) Johnny Cueto SP CIN 112.96 96 105 118 174 100%
113) Brian Wilson RP SF 113.48 91 106 119 175 100%
114) Brandon Beachy SP ATL 115.05 87 108 119 141 100%
115) Mark Reynolds 3B,1B BAL 116.5 61 102 124 147 100%
116) Jordan Zimmermann SP WAS 119.01 83 113 123 150 100%
117) Billy Butler DH KC 119.95 82 112 124 185 100%
118) Freddie Freeman 1B ATL 120.01 70 108 126 155 100%
119) Nick Swisher OF NYY 121.59 94 115 125 159 100%
120) Nick Markakis OF BAL 121.98 84 116 126 167 100%
121) Derek Jeter SS NYY 122.48 53 118 128 165 100%
122) Chris Young OF ARI 122.5 74 112 129 160 100%
123) Jose Valverde RP DET 123.73 89 114 129 160 100%
124) Yu Darvish SP TEX 123.96 76 107 138 159 100%
125) Chris Carpenter SP STL 126.96 93 119 132 156 100%
Player Pos Team ADP Earliest Target Bargain Latest Draft %
126) Joel Hanrahan RP PIT 128.27 69 121 132 163 100%
127) Jeremy Hellickson SP TB 129.69 102 123 134 195 100%
128) Heath Bell RP MIA 129.95 100 121 135 166 100%
129) Anibal Sanchez SP MIA 130.48 105 123 134 166 100%
130) Peter Bourjos OF ANA 132.16 97 126 137 181 100%
131) J.J. Hardy SS BAL 132.55 62 120 140 182 100%
132) Andre Ethier OF LA 134.62 75 118 145 179 100%
133) Dustin Ackley 2B SEA 135.97 89 129 142 180 100%
134) J.J. Putz RP ARI 136.88 73 128 142 178 100%
135) Tim Hudson SP ATL 137.65 109 130 142 222 100%
136) Cory Luebke SP SD 137.94 100 126 144 165 100%
137) Neil Walker 2B PIT 140.89 113 133 146 180 100%
138) Mark Trumbo 1B ANA 141.25 101 133 146 233 100%
139) Carlos Beltran OF STL 141.73 92 129 149 178 100%
140) Paul Goldschmidt 1B ARI 142.85 88 133 149 185 100%
141) Dee Gordon SS LA 145.14 85 118 161 200 100%
142) Erick Aybar SS ANA 145.94 90 133 153 183 100%
143) Adam Lind 1B TOR 146.17 107 138 152 188 100%
144) Shaun Marcum SP MIL 146.27 111 139 152 181 100%
145) Ryan Madson RP CIN 146.72 104 134 155 182 100%
146) Danny Espinosa 2B WAS 146.78 100 139 152 206 100%
147) Stephen Drew SS ARI 148.66 126 137 153 276 100%
148) Max Scherzer SP DET 149.42 113 139 155 197 100%
149) Ervin Santana SP ANA 150.73 122 143 156 196 100%
150) Logan Morrison OF MIA 151.06 100 137 158 -ND- 100%
Player Pos Team ADP Earliest Target Bargain Latest Draft %
151) Jemile Weeks 2B OAK 151.66 88 139 160 202 100%
152) Matt Joyce OF TB 152.71 110 145 157 249 100%
153) Coco Crisp OF OAK 153.57 112 143 159 -ND- 100%
154) Ubaldo Jimenez SP CLE 154.77 113 142 162 195 100%
155) Ryan Howard 1B PHI 157.75 77 128 176 -ND- 99%
156) Justin Morneau 1B MIN 158.87 110 150 164 -ND- 99%
157) Jordan Walden RP ANA 160.26 107 148 167 192 100%
158) Alexei Ramirez SS CHW 160.97 92 145 170 -ND- 100%
159) Neftali Feliz RP TEX 161.22 122 153 167 231 100%
160) David Freese 3B STL 162.04 84 149 172 230 100%
161) Andrew Bailey RP BOS 163.34 119 149 172 197 100%
162) Jason Kipnis 2B CLE 164.58 110 155 170 -ND- 99%
163) Angel Pagan OF SF 165.57 118 156 171 -ND- 99%
164) Carlos Marmol RP CHC 166.17 121 158 172 207 100%
165) Austin Jackson OF DET 167.89 114 158 173 -ND- 99%
166) Derek Holland SP TEX 169.07 110 157 176 -ND- 100%
167) Jesus Montero DH SEA 170.27 96 146 178 -ND- 94%
168) Joakim Soria RP KC 172.4 128 159 179 212 100%
169) Hiroki Kuroda SP NYY 172.41 118 161 179 209 100%
170) Wandy Rodriguez SP HOU 172.63 137 164 178 249 100%
171) Torii Hunter OF ANA 173.15 131 165 179 -ND- 98%
172) Jhonny Peralta SS DET 173.68 101 158 182 -ND- 99%
173) Emilio Bonifacio SS,3B MIA 174.89 82 136 207 -ND- 98%
174) Melky Cabrera OF SF 175.52 91 159 183 -ND- 98%
175) Sergio Santos RP TOR 175.71 131 162 184 207 100%
Player Pos Team ADP Earliest Target Bargain Latest Draft %
176) Ike Davis 1B NYM 176.69 105 146 193 -ND- 97%
177) Jaime Garcia SP STL 177.35 132 165 184 -ND- 100%
178) Yadier Molina C STL 178.92 110 156 191 -ND- 100%
179) Trevor Cahill SP ARI 179.22 140 169 185 -ND- 100%
180) J.P. Arencibia C TOR 179.3 101 168 188 221 100%
181) Brandon Morrow SP TOR 180.25 83 152 200 -ND- 98%
182) Kenley Jansen RP LA 182.8 125 168 191 -ND- 100%
183) Brandon League RP SEA 184.81 134 172 192 -ND- 99%
184) Joe Nathan RP TEX 184.97 128 176 191 -ND- 100%
185) Doug Fister SP DET 185.2 128 171 192 -ND- 98%
186) Juan Pierre OF PHI 186.33 166 173 192 -ND- 95%
187) Jason Motte RP STL 187.22 132 169 198 -ND- 98%
188) Carlos Lee OF,1B HOU 187.51 126 179 194 -ND- 97%
189) Yoenis Cespedes OF OAK 188.01 98 167 200 -ND- 96%
190) Huston Street RP SD 189.48 148 179 195 -ND- 98%
191) John Danks SP CHW 190.28 160 179 196 -ND- 98%
192) Jeff Francoeur OF KC 191.14 126 168 205 -ND- 95%
193) Josh Willingham OF,DH MIN 191.28 126 177 199 -ND- 95%
194) Martin Prado OF,3B ATL 191.96 109 175 203 -ND- 97%
195) Jhoulys Chacin SP COL 193.28 148 184 199 -ND- 98%
196) Gaby Sanchez 1B MIA 194.09 122 182 201 -ND- 94%
197) Rafael Betancourt RP COL 197.08 133 176 210 -ND- 98%
198) Ryan Roberts 3B,2B ARI 197.6 99 179 209 -ND- 98%
199) Chris Perez RP CLE 198.43 151 191 204 -ND- 97%
200) Justin Masterson SP CLE 200.38 148 189 208 -ND- 97%
201) Vernon Wells OF ANA 202.36 150 193 210 -ND- 91%
202) Colby Lewis SP TEX 203.18 159 195 209 -ND- 97%
203) Brandon McCarthy SP OAK 204.28 160 196 212 -ND- 97%
204) Brandon Belt OF,1B SF 206.11 138 198 214 -ND- 92%
205) Colby Rasmus OF TOR 207.49 138 193 219 -ND- 90%
206) Clay Buchholz SP BOS 208.84 140 194 219 -ND- 94%
207) Alexi Ogando SP TEX 209.62 156 202 217 -ND- 94%
208) Scott Baker SP MIN 210.71 166 204 218 -ND- 95%
209) Victor Martinez DH,C DET 210.99 57 -ND- -ND- -ND- 4%
210) Carlos Quentin OF SD 212.98 151 205 227 -ND- 88%
211) Yunel Escobar SS TOR 213.41 149 206 223 -ND- 94%
212) Wilson Ramos C WAS 214.72 126 191 231 -ND- 98%
213) Mike Trout OF ANA 215.09 133 210 234 -ND- 84%
214) Javier Vazquez SP FA 215.19 188 206 224 -ND- 92%
215) Jair Jurrjens SP ATL 216.29 148 204 227 -ND- 93%
216) Mike Moustakas 3B KC 216.47 142 198 234 -ND- 87%
217) Alex Rios OF CHW 216.55 139 199 238 -ND- 83%
218) Brennan Boesch OF DET 219.56 141 198 265 -ND- 77%
219) Sergio Romo RP SF 220.33 213 -ND- -ND- -ND- 9%
220) Francisco Rodriguez RP MIL 221.12 171 214 234 -ND- 89%
221) Johnny Damon DH FA 221.23 213 218 -ND- -ND- 57%
222) Carlos Pena 1B TB 222.51 140 207 244 -ND- 84%
223) Ryan Vogelsong SP SF 222.67 163 212 236 -ND- 90%
224) Lorenzo Cain OF KC 222.76 143 217 251 -ND- 79%
225) Bryce Harper OF WAS 223.83 118 214 260 -ND- 79%
Player Pos Team ADP Earliest Target Bargain Latest Draft %
226) Chase Headley 3B SD 224.24 183 216 239 -ND- 89%
227) Kendrys Morales 1B ANA 224.26 114 192 256 -ND- 86%
228) Kyle Farnsworth RP TB 226.42 168 203 261 -ND- 83%
229) Michael Brantley OF CLE 226.53 203 221 -ND- -ND- 75%
230) Seth Smith OF OAK 226.84 194 222 306 -ND- 75%
231) Dexter Fowler OF COL 226.99 139 213 -ND- -ND- 51%
232) R.A. Dickey SP NYM 228.71 201 219 249 -ND- 85%
233) Johan Santana SP NYM 228.76 151 219 252 -ND- 85%
234) Alejandro DeAza OF CHW 228.9 162 227 -ND- -ND- 74%
235) Brett Myers SP HOU 229.68 207 -ND- -ND- -ND- 15%
236) John Mayberry OF PHI 229.69 166 227 -ND- -ND- 72%
237) Lucas Duda OF,1B NYM 229.88 154 211 268 -ND- 79%
238) Delmon Young OF DET 230.34 150 228 -ND- -ND- 52%
239) Aaron Hill 2B ARI 230.89 149 216 246 -ND- 92%
240) Julio Teheran SP ATL 230.99 221 413 -ND- -ND- 16%
241) Mark Melancon RP BOS 231.16 194 223 254 -ND- 83%
242) Jason Bourgeois OF HOU 231.79 177 229 -ND- -ND- 70%
243) Raul Ibanez OF NYY 231.96 212 363 -ND- -ND- 19%
244) Alexi Casilla 2B,SS MIN 232.45 229 430 -ND- -ND- 15%
245) Chris Heisey OF CIN 232.5 206 233 -ND- -ND- 66%
246) Brett Anderson SP OAK 232.63 208 226 267 -ND- 79%
247) Jose Altuve 2B HOU 232.91 217 380 -ND- -ND- 20%
248) Geovany Soto C CHC 232.97 152 213 251 -ND- 94%
249) Phil Hughes SP NYY 233.03 227 352 -ND- -ND- 20%
250) Ted Lilly SP LA 233.16 133 225 -ND- -ND- 61%
Player Pos Team ADP Earliest Target Bargain Latest Draft %
251) Nyjer Morgan OF MIL 233.39 221 356 -ND- -ND- 20%
252) Bud Norris SP HOU 233.71 150 221 -ND- -ND- 68%
253) Javy Guerra RP LA 234 188 220 263 -ND- 82%
254) Vance Worley SP PHI 234.14 151 217 263 -ND- 84%
255) Jason Kubel OF,DH ARI 234.18 157 239 -ND- -ND- 55%
256) Adam Dunn DH,1B CHW 234.54 141 224 -ND- -ND- 57%
257) Jose Tabata OF PIT 234.6 182 246 -ND- -ND- 47%
258) Chris Sale RP CHW 234.79 161 221 266 -ND- 81%
259) Rajai Davis OF TOR 234.85 214 288 -ND- -ND- 31%
260) Dayan Viciedo OF CHW 234.9 223 246 -ND- -ND- 54%
261) Mike Leake SP CIN 235.02 232 334 -ND- -ND- 23%
262) Bryan LaHair OF CHC 235.06 226 306 -ND- -ND- 27%
263) Edwin Encarnacion DH,1B,3B TOR 235.14 138 222 -ND- -ND- 58%
264) Edinson Volquez SP SD 235.26 216 330 -ND- -ND- 25%
265) J.D. Martinez OF HOU 235.46 221 324 -ND- -ND- 25%
266) Chipper Jones 3B ATL 235.49 182 336 -ND- -ND- 23%
267) Domonic Brown OF PHI 235.68 235 286 -ND- -ND- 32%
268) Allen Craig OF STL 236.34 206 244 -ND- -ND- 58%
269) Fernando Salas RP STL 236.35 192 232 272 -ND- 80%
270) Ben Revere OF MIN 236.44 176 247 -ND- -ND- 58%
271) Jake Peavy SP CHW 236.7 235 339 -ND- -ND- 25%
272) Grady Sizemore OF CLE 236.77 190 261 -ND- -ND- 48%
273) Jonathan Sanchez SP KC 236.81 205 322 -ND- -ND- 28%
274) Roy Oswalt SP FA 236.88 181 231 269 -ND- 81%
275) Yonder Alonso OF SD 237.1 167 254 -ND- -ND- 54%
Player Pos Team ADP Earliest Target Bargain Latest Draft %
276) Jason Bay OF NYM 237.17 187 265 -ND- -ND- 45%
277) Jonathon Niese SP NYM 237.29 232 324 -ND- -ND- 26%
278) Matt Thornton RP CHW 237.35 189 259 -ND- -ND- 40%
279) Justin Smoak 1B SEA 237.41 216 332 -ND- -ND- 25%
280) Kelly Johnson 2B TOR 237.59 128 218 270 -ND- 85%
281) Chad Billingsley SP LA 237.6 171 232 272 -ND- 80%
282) Tim Stauffer SP SD 237.7 225 315 -ND- -ND- 29%
283) Jim Johnson RP BAL 237.72 201 252 -ND- -ND- 53%
284) A.J. Burnett SP PIT 237.96 201 322 -ND- -ND- 26%
285) Erik Bedard SP PIT 238.38 219 315 -ND- -ND- 31%
286) Grant Balfour RP OAK 238.48 199 236 274 -ND- 79%
287) Yorvit Torrealba C TEX 238.68 236 437 -ND- -ND- 16%
288) Frank Francisco RP NYM 239.08 199 236 -ND- -ND- 64%
289) Alfonso Soriano OF CHC 239.18 186 287 -ND- -ND- 38%
290) Ryan Dempster SP CHC 240.16 166 241 -ND- -ND- 57%
291) Matt Harrison SP TEX 240.19 202 298 -ND- -ND- 35%
292) Tyler Clippard RP WAS 240.32 171 232 285 -ND- 79%
293) Jonny Venters RP ATL 240.83 182 267 -ND- -ND- 42%
294) Gavin Floyd SP CHW 240.85 203 259 -ND- -ND- 49%
295) Mark Buehrle SP MIA 240.92 192 252 -ND- -ND- 58%
296) Ricky Nolasco SP MIA 240.94 202 297 -ND- -ND- 36%
297) Cliff Pennington SS OAK 241.2 239 374 -ND- -ND- 23%
298) Edwin Jackson SP WAS 241.55 216 272 -ND- -ND- 42%
299) James Loney 1B LA 241.59 225 313 -ND- -ND- 33%
300) Eric Thames OF TOR 241.96 234 -ND- -ND- -ND- 15%
301) Luke Hochevar SP KC 242.03 216 242 -ND- -ND- 71%
302) David Robertson RP NYY 242.06 184 270 -ND- -ND- 42%
303) Addison Reed RP CHW 242.08 178 244 -ND- -ND- 75%
304) Ivan Nova SP NYY 243.02 168 247 -ND- -ND- 57%
305) Matt Capps RP MIN 243.03 195 250 -ND- -ND- 68%
306) Francisco Liriano SP MIN 243.1 168 264 -ND- -ND- 57%
307) Francisco Cordero RP TOR 243.21 195 296 -ND- -ND- 41%
308) Daniel Murphy 1B,2B,3B NYM 243.42 120 221 286 -ND- 84%
309) Dan Bard RP BOS 243.62 170 252 -ND- -ND- 66%
310) Mike Minor SP ATL 243.64 196 252 -ND- -ND- 58%
311) Josh Collmenter SP ARI 243.67 217 272 -ND- -ND- 48%
312) Carlos Zambrano SP MIA 243.85 226 300 -ND- -ND- 37%
313) Bobby Abreu DH ANA 244.02 236 245 -ND- -ND- 40%
314) Mitch Moreland 1B TEX 244.08 203 250 -ND- -ND- 72%
315) Danny Valencia 3B MIN 245.06 237 -ND- -ND- -ND- 14%
316) Mike Adams RP TEX 245.29 199 280 -ND- -ND- 47%
317) Sean Marshall RP CIN 245.38 211 255 -ND- -ND- 63%
318) Derrek Lee 1B FA 245.6 244 273 -ND- -ND- 50%
319) Aroldis Chapman RP CIN 246.07 212 289 -ND- -ND- 45%
320) Alfredo Aceves SP BOS 247.26 216 258 -ND- -ND- 63%
321) Ian Desmond SS WAS 247.4 127 226 330 -ND- 75%
322) Casey McGehee 3B PIT 247.97 221 254 -ND- -ND- 71%
323) Pedro Alvarez 3B PIT 248.05 225 292 -ND- -ND- 44%
324) Denard Span OF MIN 248.16 240 312 -ND- -ND- 26%
325) Vinnie Pestano RP CLE 248.16 240 -ND- -ND- -ND- 7%
Player Pos Team ADP Earliest Target Bargain Latest Draft %
326) Omar Infante 2B MIA 248.18 231 336 -ND- -ND- 30%
327) Devin Mesoraco C CIN 248.22 153 224 276 -ND- 88%
328) Aaron Harang SP LA 249.19 241 342 -ND- -ND- 20%
329) Rick Porcello SP DET 249.19 241 -ND- -ND- -ND- 12%
330) Salvador Perez C KC 250.54 173 230 313 -ND- 76%
331) Russell Martin C NYY 251.22 171 236 -ND- -ND- 70%
332) Leo Nunez RP MIA 251.26 243 -ND- -ND- -ND- 14%
333) Ty Wigginton 3B,1B PHI 251.98 224 283 -ND- -ND- 52%
334) Kurt Suzuki C OAK 252.19 200 241 289 -ND- 83%
335) Todd Helton 1B COL 252.3 244 393 -ND- -ND- 16%
336) Homer Bailey SP CIN 252.3 244 327 -ND- -ND- 22%
337) Marco Scutaro SS COL 253.09 187 265 -ND- -ND- 55%
338) Nick Hundley C SD 253.29 206 320 -ND- -ND- 36%
339) Adam LaRoche 1B WAS 253.33 245 345 -ND- -ND- 22%
340) Ryan Doumit C MIN 253.94 189 256 -ND- -ND- 61%
341) Jed Lowrie SS,3B HOU 255.05 228 310 -ND- -ND- 43%
342) Brian Roberts 2B BAL 255.2 217 253 -ND- -ND- 74%
343) Gordon Beckham 2B CHW 255.79 216 294 -ND- -ND- 49%
344) Alcides Escobar SS KC 256.04 204 269 -ND- -ND- 59%
345) Zack Cozart SS CIN 256.14 178 243 295 -ND- 84%
346) Jarrod Saltalamacchia C BOS 256.31 226 314 -ND- -ND- 44%
347) Mat Gamel 3B MIL 256.43 248 386 -ND- -ND- 17%
348) Brandon Lyon RP HOU 256.43 248 322 -ND- -ND- 23%
349) Jonathan Lucroy C MIL 257.34 211 259 -ND- -ND- 70%
350) Luke Scott OF TB 257.47 249 -ND- -ND- -ND- 13%
Player Pos Team ADP Earliest Target Bargain Latest Draft %
351) Sean Rodriguez SS,2B,3B TB 257.59 253 322 -ND- -ND- 40%
352) John Buck C MIA 258.37 208 255 314 -ND- 77%
353) Alex Presley OF PIT 258.5 250 419 -ND- -ND- 15%
354) Ramon Hernandez C COL 259.19 205 261 -ND- -ND- 69%
355) Ryan Raburn OF,2B DET 259.38 200 269 -ND- -ND- 59%
356) James McDonald SP PIT 260.57 252 348 -ND- -ND- 18%
357) Henderson Alvarez SP TOR 260.57 252 391 -ND- -ND- 18%
358) Miguel Olivo C SEA 260.87 203 257 -ND- -ND- 75%
359) Jorge DeLaRosa SP COL 261.6 253 314 -ND- -ND- 27%
360) Chris Iannetta C ANA 262.29 222 274 -ND- -ND- 57%
361) Greg Holland RP KC 262.64 254 -ND- -ND- -ND- 13%
362) Alex Gonzalez SS MIL 262.64 254 340 -ND- -ND- 27%
363) Nolan Reimold OF BAL 262.64 254 -ND- -ND- -ND- 14%
364) Will Venable OF SD 262.64 254 -ND- -ND- -ND- 12%
365) Kyle Lohse SP STL 263.67 255 375 -ND- -ND- 17%
366) Carlos Ruiz C PHI 263.67 226 273 -ND- -ND- 57%
367) Aubrey Huff 1B SF 263.67 255 288 -ND- -ND- 43%
368) Brent Morel 3B CHW 264.7 256 325 -ND- -ND- 32%
369) Lonnie Chisenhall 3B CLE 264.7 256 -ND- -ND- -ND- 14%
370) Tyler Pastornicky SS ATL 264.7 256 -ND- -ND- -ND- 5%
371) A.J. Pierzynski C CHW 265.46 216 270 -ND- -ND- 62%
372) Brad Peacock SP OAK 266.77 258 -ND- -ND- -ND- 7%
