Here’s a look at the what players have done against opposing pitchers with news and notes for April 6…
Make sure to play Daily Fantasy Sports at FP911Challenge.com
Check out ESPN Stats for more of this info…
• In his career, Andre Ethier has 16 home runs against the San Diego Padres, his most against any opponent.
• Dee Gordon attempted 16 stolen bases last September, tied with Michael Bourn for the most in MLB.
• Ichiro Suzuki tied for fourth in the majors with 40 stolen bases last season. Oakland catcher Kurt Suzuki allowed the second-most stolen bases (98) in the majors in 2011, and Ichiro stole seven bases against Oakland last season.
• Jeff Francoeur is 4-for-26 (.154) in six career games at Angel Stadium.
• Bobby Abreu has nine hits and seven RBIs in 22 career at-bats (.409) versus Bruce Chen.
• Carlos Lee had nine hits and 10 RBIs in 28 at-bats (.321) against Colorado last season.
• Dexter Fowler hit .143 and struck out on 45.7 percent of his at-bats ending in a curveball last season. He faces Wandy Rodriguez on Friday, who threw the highest percentage of curveballs (37.1 percent) in the majors in 2011.
• In five starts last season against San Francisco, Ian Kennedy was 3-0 with a 1.22 ERA.
• In 46 career at-bats against Tim Lincecum, Chris Young has just seven hits and 16 strikeouts.
• In his career, Jaime Garcia is 5-1 with a 1.60 ERA in March and April.
• Including the postseason, Corey Hart has a batting average of .440 (11-for-25) when facing Jaime Garcia, his highest batting average versus any pitcher.
• Curtis Granderson is 3-for-43 with 13 strikeouts against James Shields. His .070 batting average versus Shields is the lowest average against any pitcher he has faced more than 15 times.
• Carlos Pena has four hits and 19 strikeouts in 35 career at-bats (.114) against CC Sabathia.
• Carl Pavano had a 5.51 ERA and 1.50 WHIP on the road last season (3.01 ERA, 1.22 at home).
• Last season, Nick Markakis hit .335 with 29 RBIs in 48 day games and .261 with 44 RBIs in 112 night games.
• Colby Lewis was 5-5 with a 5.54 ERA and 1.28 WHIP at home last season (9-5, 3.43 ERA, 1.15 WHIP on the road).
• In 21 at-bats against John Danks, Mike Napoli has only four hits (.190) with 10 strikeouts, his second-most strikeouts against any pitcher.
Have questions check us out on FACEBOOK
| John Danks (chw) – throws L at tex – 2:05 PM ET – Rangers Ballpark in Arlington | ||||||||||||
| BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| Elvis Andrus R | 11 | 5 | 1 | 0 | 0 | 2 | 3 | 1 | .455 | .571 | .545 | 1.117 |
| Adrian Beltre R | 26 | 6 | 1 | 0 | 2 | 5 | 2 | 3 | .231 | .276 | .500 | 0.776 |
| Julio Borbon L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Nelson Cruz R | 17 | 6 | 2 | 0 | 1 | 2 | 0 | 4 | .353 | .353 | .647 | 1.000 |
| Craig Gentry R | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .167 | .000 | 0.167 |
| Josh Hamilton L | 14 | 5 | 1 | 0 | 1 | 3 | 0 | 2 | .357 | .357 | .643 | 1.000 |
| Ian Kinsler R | 25 | 9 | 2 | 0 | 3 | 4 | 2 | 3 | .360 | .407 | .800 | 1.207 |
| Mitch Moreland L | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0.667 |
| David Murphy L | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | .143 | .250 | .286 | 0.536 |
| Mike Napoli R | 21 | 4 | 0 | 0 | 0 | 0 | 1 | 10 | .190 | .227 | .190 | 0.418 |
| Yorvit Torrealba R | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .200 | .000 | 0.200 |
| Michael Young R | 22 | 5 | 0 | 1 | 0 | 1 | 1 | 8 | .227 | .261 | .318 | 0.579 |
| Colby Lewis (tex) – throws R vs. chw – 2:05 PM ET – Rangers Ballpark in Arlington | ||||||||||||
| BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| Gordon Beckham R | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .167 | 0.333 |
| Adam Dunn L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.000 |
| Kosuke Fukudome L | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .167 | .000 | 0.167 |
| Paul Konerko R | 19 | 3 | 0 | 0 | 0 | 3 | 3 | 6 | .158 | .273 | .158 | 0.431 |
| A.J. Pierzynski L | 15 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .400 | 0.733 |
| Alexei Ramirez R | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | .300 | .300 | .400 | 0.700 |
| Alex Rios R | 11 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | .273 | .273 | .545 | 0.818 |
| Carl Pavano (min) – throws R at bal – 3:05 PM ET – Camden Yards | ||||||||||||
| BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| Ryan Adams R | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .333 | .333 | 0.667 |
| Robert Andino R | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .667 | .800 | .667 | 1.467 |
| Wilson Betemit S | 15 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | .333 | .333 | .333 | 0.667 |
| Endy Chavez L | 18 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | .222 | .222 | .278 | 0.500 |
| Chris Davis L | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | 0.333 |
| J.J. Hardy R | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .250 | .400 | 1.000 | 1.400 |
| Adam Jones R | 15 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .133 | .188 | .133 | 0.321 |
| Nick Markakis L | 19 | 6 | 1 | 0 | 0 | 2 | 2 | 3 | .316 | .381 | .368 | 0.749 |
| Nolan Reimold R | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .167 | 0.333 |
| Mark Reynolds R | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .400 | .500 | .400 | 0.900 |
| Brian Roberts S | 16 | 8 | 3 | 1 | 0 | 6 | 0 | 1 | .500 | .529 | .813 | 1.342 |
| Taylor Teagarden R | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 | 0.250 |
| Matt Wieters S | 8 | 3 | 1 | 0 | 1 | 5 | 1 | 1 | .375 | .500 | .875 | 1.375 |
| Jake Arrieta (bal) – throws R vs. min – 3:05 PM ET – Camden Yards | ||||||||||||
| BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| Drew Butera R | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .750 | 1.000 |
| Alexi Casilla S | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .600 | .500 | 1.100 |
| Luke Hughes R | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 | 1.500 |
| Denard Span L | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| Danny Valencia R | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | 0.400 |
| Josh Willingham R | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0.667 |
| CC Sabathia (nyy) – throws L at tb – 3:10 PM ET – Tropicana Field | ||||||||||||
| BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| Reid Brignac L | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .167 | .167 | .167 | 0.333 |
| Sam Fuld L | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | .333 | .333 | 1.000 | 1.333 |
| Brandon Guyer R | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 0.000 |
| Desmond Jennings R | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | .250 | .250 | .375 | 0.625 |
| Elliot Johnson S | 9 | 2 | 1 | 0 | 1 | 1 | 1 | 5 | .222 | .300 | .667 | 0.967 |
| Jeff Keppinger R | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | .429 | .429 | 0.857 |
| Evan Longoria R | 30 | 10 | 3 | 0 | 4 | 7 | 10 | 3 | .333 | .500 | .833 | 1.333 |
| Jose Molina R | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .000 | .000 | .000 | 0.000 |
| Carlos Pena L | 35 | 4 | 1 | 0 | 2 | 2 | 4 | 19 | .114 | .205 | .314 | 0.519 |
| Sean Rodriguez R | 21 | 6 | 2 | 0 | 1 | 2 | 2 | 5 | .286 | .348 | .524 | 0.872 |
| Luke Scott L | 11 | 2 | 0 | 0 | 1 | 3 | 2 | 6 | .182 | .308 | .455 | 0.762 |
| B.J. Upton R | 45 | 13 | 3 | 1 | 2 | 6 | 4 | 8 | .289 | .347 | .533 | 0.880 |
| Ben Zobrist S | 40 | 10 | 1 | 1 | 1 | 6 | 3 | 12 | .250 | .302 | .400 | 0.702 |
| James Shields (tb) – throws R vs. nyy – 3:10 PM ET – Tropicana Field | ||||||||||||
| BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| Robinson Cano L | 57 | 22 | 5 | 2 | 4 | 11 | 2 | 12 | .386 | .407 | .754 | 1.161 |
| Francisco Cervelli R | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | 0.333 |
| Eric Chavez L | 13 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | .154 | .313 | .154 | 0.466 |
| Brett Gardner L | 28 | 7 | 0 | 0 | 0 | 0 | 1 | 6 | .250 | .276 | .250 | 0.526 |
| Curtis Granderson L | 43 | 3 | 1 | 1 | 0 | 2 | 1 | 13 | .070 | .091 | .140 | 0.230 |
| Raul Ibanez L | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .083 | .000 | 0.083 |
| Derek Jeter R | 67 | 21 | 2 | 0 | 1 | 5 | 4 | 12 | .313 | .352 | .388 | 0.740 |
| Andruw Jones R | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .111 | .000 | 0.111 |
| Russell Martin R | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .100 | .182 | .100 | 0.282 |
| Eduardo Nunez R | 11 | 5 | 1 | 0 | 1 | 1 | 1 | 0 | .455 | .500 | .818 | 1.318 |
| Ramiro Pena S | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Alex Rodriguez R | 39 | 11 | 3 | 0 | 3 | 5 | 5 | 9 | .282 | .364 | .590 | 0.953 |
| Austin Romine R | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.000 |
| Nick Swisher S | 29 | 5 | 0 | 0 | 3 | 8 | 1 | 10 | .172 | .200 | .483 | 0.683 |
| Mark Teixeira S | 41 | 6 | 0 | 0 | 0 | 0 | 4 | 13 | .146 | .239 | .146 | 0.385 |
| Bruce Chen (kc) – throws L at laa – 10:00 PM ET – Angel Stadium | ||||||||||||
| BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| Bobby Abreu L | 15 | 9 | 3 | 0 | 0 | 7 | 2 | 1 | .600 | .647 | .800 | 1.447 |
| Erick Aybar S | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .667 | 1.167 |
| Peter Bourjos R | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 | .000 | 0.000 |
| Alberto Callaspo S | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| Torii Hunter R | 10 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | .200 | .273 | .500 | 0.773 |
| Maicer Izturis S | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .333 | .333 | 1.333 | 1.667 |
| Howard Kendrick R | 7 | 3 | 0 | 0 | 2 | 2 | 0 | 1 | .429 | .429 | 1.286 | 1.714 |
| Kendrys Morales S | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Albert Pujols R | 8 | 3 | 1 | 0 | 2 | 2 | 3 | 2 | .375 | .545 | 1.250 | 1.795 |
| Mark Trumbo R | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| Vernon Wells R | 19 | 6 | 1 | 1 | 3 | 7 | 2 | 3 | .316 | .381 | .947 | 1.328 |
| Jered Weaver (laa) – throws R vs. kc – 10:00 PM ET – Angel Stadium | ||||||||||||
| BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| Yuniesky Betancourt R | 42 | 12 | 4 | 0 | 1 | 6 | 3 | 6 | .286 | .333 | .452 | 0.786 |
| Billy Butler R | 23 | 5 | 1 | 0 | 0 | 2 | 1 | 3 | .217 | .250 | .261 | 0.511 |
| Alcides Escobar R | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Jeff Francoeur R | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Chris Getz L | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | .200 | .429 | .200 | 0.629 |
| Alex Gordon L | 14 | 4 | 0 | 0 | 1 | 3 | 4 | 4 | .286 | .444 | .500 | 0.944 |
| Mitch Maier L | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | .182 | .182 | .182 | 0.364 |
| Brayan Pena S | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 0.000 |
| Jason Vargas (sea) – throws L at oak – 10:05 PM ET – Oakland Coliseum | ||||||||||||
| BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| Brandon Allen L | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .500 | .667 | .500 | 1.167 |
| Daric Barton L | 12 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | .333 | .385 | .667 | 1.051 |
| Chris Carter R | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 0.000 |
| Yoenis Cespedes R | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.000 |
| Coco Crisp S | 20 | 5 | 1 | 0 | 1 | 3 | 2 | 1 | .250 | .318 | .450 | 0.768 |
| Josh Donaldson R | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Jonny Gomes R | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0.000 |
| Kila Ka’aihue L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Cliff Pennington S | 16 | 4 | 0 | 0 | 1 | 2 | 0 | 2 | .250 | .250 | .438 | 0.688 |
| Josh Reddick L | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| Adam Rosales R | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .400 | .400 | 0.800 |
| Scott Sizemore R | 9 | 3 | 0 | 0 | 1 | 3 | 1 | 4 | .333 | .400 | .667 | 1.067 |
| Kurt Suzuki R | 21 | 5 | 0 | 0 | 0 | 1 | 3 | 3 | .238 | .333 | .238 | 0.571 |
| Michael Taylor R | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 0.000 |
| Jemile Weeks S | 12 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | .357 | .333 | 0.690 |
| Brandon McCarthy (oak) – throws R vs. sea – 10:05 PM ET – Oakland Coliseum | ||||||||||||
| BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| Dustin Ackley L | 14 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | .214 | .214 | .429 | 0.643 |
| Mike Carp L | 13 | 3 | 0 | 0 | 0 | 2 | 0 | 4 | .231 | .231 | .231 | 0.462 |
| Chone Figgins S | 16 | 6 | 0 | 0 | 0 | 2 | 2 | 2 | .375 | .444 | .375 | 0.819 |
| Franklin Gutierrez R | 14 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | .071 | .133 | .143 | 0.276 |
| Alex Liddi R | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| Jesus Montero R | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Adam Moore R | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Miguel Olivo R | 9 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | .222 | .222 | .667 | 0.889 |
| Carlos Peguero L | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | 0.400 |
| Trayvon Robinson S | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0.667 |
| Brendan Ryan R | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .182 | .182 | .182 | 0.364 |
| Michael Saunders L | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | .091 | .091 | .091 | 0.182 |
| Kyle Seager L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Justin Smoak S | 12 | 2 | 1 | 0 | 1 | 4 | 1 | 4 | .167 | .231 | .500 | 0.731 |
| Ichiro Suzuki L | 32 | 10 | 1 | 0 | 1 | 1 | 1 | 5 | .313 | .333 | .438 | 0.771 |
| Casper Wells R | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0.000 |
| Jaime Garcia (stl) – throws L at mil – 4:10 PM ET – Miller Park | ||||||||||||
| BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| Ryan Braun R | 22 | 5 | 0 | 0 | 1 | 5 | 0 | 5 | .227 | .227 | .364 | 0.591 |
| Carlos Gomez R | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .250 | 0.417 |
| Alex Gonzalez R | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .250 | .250 | 1.000 | 1.250 |
| Corey Hart R | 20 | 8 | 0 | 0 | 0 | 3 | 1 | 8 | .400 | .429 | .400 | 0.829 |
| Travis Ishikawa L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.000 |
| George Kottaras L | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | 0.333 |
| Jonathan Lucroy R | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .143 | .143 | .143 | 0.286 |
| Nyjer Morgan L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 |
| Aramis Ramirez R | 9 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | .333 | .400 | .444 | 0.844 |
| Rickie Weeks R | 16 | 4 | 1 | 0 | 1 | 1 | 4 | 4 | .250 | .400 | .500 | 0.900 |
| Yovani Gallardo (mil) – throws R vs. stl – 4:10 PM ET – Miller Park | ||||||||||||
| BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| Carlos Beltran S | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .600 | .667 | .600 | 1.267 |
| Lance Berkman S | 27 | 8 | 1 | 0 | 0 | 4 | 7 | 12 | .296 | .441 | .333 | 0.775 |
| Allen Craig R | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Daniel Descalso L | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .400 | .250 | 0.650 |
| David Freese R | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .125 | .000 | 0.125 |
| Rafael Furcal S | 12 | 5 | 0 | 0 | 2 | 2 | 4 | 2 | .417 | .563 | .917 | 1.479 |
| Tyler Greene R | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0.000 |
| Matt Holliday R | 18 | 4 | 0 | 1 | 2 | 5 | 2 | 7 | .222 | .300 | .667 | 0.967 |
| Jon Jay L | 13 | 3 | 0 | 0 | 1 | 2 | 0 | 2 | .231 | .231 | .462 | 0.692 |
| Yadier Molina R | 21 | 5 | 3 | 0 | 1 | 5 | 5 | 2 | .238 | .407 | .524 | 0.931 |
| Skip Schumaker L | 20 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | .238 | .300 | 0.538 |
| Tim Lincecum (sf) – throws R at ari – 7:00 PM ET – Chase Field | ||||||||||||
| BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| Henry Blanco R | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.000 |
| Willie Bloomquist R | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | 0.333 |
| Geoff Blum S | 17 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | .059 | .111 | .059 | 0.170 |
| Stephen Drew L | 42 | 9 | 3 | 2 | 1 | 3 | 3 | 13 | .214 | .267 | .452 | 0.719 |
| Cole Gillespie R | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | 0.500 |
| Paul Goldschmidt R | 9 | 5 | 1 | 0 | 2 | 4 | 0 | 3 | .556 | .556 | 1.333 | 1.889 |
| Aaron Hill R | 6 | 3 | 3 | 0 | 0 | 2 | 2 | 2 | .500 | .625 | 1.000 | 1.625 |
| John McDonald R | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.000 |
| Miguel Montero L | 43 | 7 | 3 | 0 | 0 | 2 | 2 | 9 | .163 | .200 | .233 | 0.433 |
| Gerardo Parra L | 26 | 7 | 1 | 0 | 0 | 1 | 3 | 6 | .269 | .345 | .308 | 0.653 |
| Ryan Roberts R | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | .333 | .429 | .500 | 0.929 |
| Justin Upton R | 36 | 9 | 3 | 1 | 0 | 4 | 3 | 13 | .250 | .310 | .389 | 0.698 |
| Chris Young R | 46 | 7 | 3 | 0 | 1 | 3 | 5 | 16 | .152 | .250 | .283 | 0.533 |
| Ian Kennedy (ari) – throws R vs. sf – 7:00 PM ET – Chase Field | ||||||||||||
| BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| Brandon Belt L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 0.000 |
| Emmanuel Burriss S | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0.000 |
| Melky Cabrera S | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 | 1.333 |
| Brandon Crawford L | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .400 | .250 | 0.650 |
| Conor Gillaspie L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Aubrey Huff L | 27 | 10 | 1 | 0 | 1 | 2 | 4 | 3 | .370 | .452 | .519 | 0.970 |
| Angel Pagan S | 9 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .333 | .400 | .333 | 0.733 |
| Brett Pill R | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Buster Posey R | 14 | 6 | 2 | 0 | 0 | 2 | 1 | 1 | .429 | .467 | .571 | 1.038 |
| Hector Sanchez S | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.000 |
| Freddy Sanchez R | 12 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | .167 | .231 | .167 | 0.397 |
| Pablo Sandoval S | 24 | 5 | 2 | 0 | 0 | 4 | 1 | 6 | .208 | .231 | .292 | 0.522 |
| Nate Schierholtz L | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .091 | .167 | .091 | 0.258 |
| Ryan Theriot R | 9 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .400 | .333 | 0.733 |
| Eli Whiteside R | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 0.000 |
| Jeremy Guthrie (col) – throws R at hou – 7:05 PM ET – Minute Maid Park | ||||||||||||
| BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| Travis Buck L | 8 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .625 | 1.125 |
| Carlos Lee R | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .250 | .250 | 1.000 | 1.250 |
| Jed Lowrie S | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | 0.400 |
| Fernando Martinez L | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | 0.333 |
| Jordan Schafer L | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| Wandy Rodriguez (hou) – throws L vs. col – 7:05 PM ET – Minute Maid Park | ||||||||||||
| BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| Eliezer Alfonzo R | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| Tyler Colvin L | 8 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | .125 | .125 | .500 | 0.625 |
| Michael Cuddyer R | 5 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | .400 | .500 | 1.000 | 1.500 |
| Dexter Fowler S | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .500 | .500 | 1.250 | 1.750 |
| Jason Giambi L | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | 1.000 | 1.667 |
| Carlos Gonzalez L | 8 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | .250 | .250 | .625 | 0.875 |
| Todd Helton L | 25 | 11 | 2 | 1 | 0 | 5 | 3 | 4 | .440 | .500 | .600 | 1.100 |
| Ramon Hernandez R | 21 | 8 | 2 | 0 | 0 | 2 | 2 | 5 | .381 | .435 | .476 | 0.911 |
| Troy Tulowitzki R | 10 | 3 | 0 | 0 | 1 | 2 | 3 | 3 | .300 | .462 | .600 | 1.062 |
| Eric Young Jr. S | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0.500 |
| Chad Billingsley (lad) – throws R at sd – 10:05 PM ET – Petco Park | ||||||||||||
| BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| Jason Bartlett R | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | .286 | .333 | 0.619 |
