For awhile there it seemed that shortstop wasn’t going to continue to be the perennial runt of the litter when it came to fantasy baseball positions. But, really, it’s back to being the dregs. There are about three trustworthy stars at the position (and that includes Hanley Ramirez and injury-risk extraordinaire Jose Reyes). In addition, unlike second or third base, there doesn’t appear to be a cadre of young players waiting in the wings to take over.
In reality, I’m actually going to tab an ancient one (who really has no business playing short) as the best value for your buck: Derek Jeter. If you think quickly, Jeter had a bad year, right? Well, not so fast. He scored 84 runs (the sixth most at his position), had 61 RBIs (ninth best among SS), and batted .297 (fifth best). Over the last three years, he has averaged a .300/.367/.408 line with 101 runs, 65 RBIs and 21 SBs. Now, as his age has gone up, his SBs have gone down. Still, he did manage 16 thefts in just 131 games last year. I see no reason why a healthy Jeter can’t bat .295 with 10 HRs and 18 SBs. He’ll score 90 – 100 runs and add a decent amount of RBIs. In addition, even if he slacks off a bit, the runs will be there. He could be the safest fantasy baseball shortstop there is.
READ THE REST OF ALBERT’S PREVIEW OF THE 2012 SS HERE.
TEAM QB RB WR TE K DEF
ARI 14 28 = WORST 6 25 20 10
ATL 1 = Best 1 = Best 8 18 4 = Best 3 = Best
BAL 28 = WORST 21 28 = WORST 23 31 = WORST 31 = WORST
BUF 27 25 22 30 = WORST 19 24
CAR 4 = Best 7 12 13 15 6
CHI 5 = Best 18 3 = Best 10 3 = Best 19
CIN 32 = WORST 31 = WORST 32 = WORST 21 29 = WORST 14
CLE 29 = WORST 20 27 17 30 = WORST 22
DAL 25 8 25 14 26 20
DEN 17 9 20 31 = WORST 27 29 = WORST
DET 13 30 = WORST 7 8 13 13
GB 11 27 5 = Best 28 = WORST 1 = Best 5 = Best
HOU 12 14 14 1 = Best 10 11
IND 21 24 23 2 = Best 23 28 = WORST
JAX 9 17 11 5 = Best 12 27
KC 10 4 = Best 17 19 14 7
MIA 23 10 18 15 24 25
MIN 15 19 13 7 6 12
NE 30 = WORST 22 30 = WORST 9 11 2 = Best
NO 2 = Best 2 = Best 9 6 17 15
NYG 26 16 24 16 32 = WORST 32 = WORST
NYJ 20 26 16 11 28 = WORST 30 = WORST
OAK 24 12 29 = WORST 26 21 17
PHI 19 11 21 12 8 26
PIT 31 = WORST 15 31 = WORST 22 22 21
SD 22 3 = Best 26 29 = WORST 16 9
SEA 6 23 1 = Best 24 5 = Best 8
SF 7 13 2 = Best 20 2 = Best 1 = Best
STL 8 29 = WORST 10 4 = Best 9 4 = Best
TB 3 = Best 5 = Best 4 = Best 27 7 16
TEN 16 32 = WORST 15 3 = Best 18 18
WAS 18 6 19 32 = WORST 25 23
For a downloadable version of the rankings, please visit here.












[...] [Check out Al's H2H SS Rankings] [...]
[...] [Check out Al's H2H SS Rankings] [...]