With MLB Spring Training just days away, we want to keep you updated on when your favorite team shows up to start training.
Many questions surround spring training this year, 1) the Ryan Braun situation 2) how good will the Miami Marlins be after their spending spree this winter 3) with Albert Pujols and Prince Fielder switching teams and leagues, how will they be able to handle it 4) who will win the NL Central now; minus of course the Houston Astros 5) will the New York Yankees be able to make one more playoff run with their old-guys?
Tons of questions and it all starts for your team …
RNK NAME TM FGM FGA XPM XPA
1 Stephen Gostkowski NE / 9 27 30 60 61
2 David Akers SF / 9 35 39 37 37
3 Garrett Hartley NO / 6 27 32 56 57
4 Sebastian Janikowski OAK / 5 32 36 38 38
5 Alex Henery PHI / 7 29 32 47 47
6 Dan Bailey DAL / 5 25 30 58 59
7 Mason Crosby GB / 10 30 35 40 40
8 Nate Kaeding SD / 7 28 35 42 42
9 Randy Bullock HOU / 8 28 35 44 44
10 Dan Carpenter MIA / 7 32 38 31 31
11 Matt Bryant ATL / 7 27 30 44 44
12 Billy Cundiff BAL / 8 28 35 40 40
13 Shaun Suisham PIT / 4 24 29 48 48
14 Neil Rackers WAS / 10 28 34 35 35
15 Mike Nugent CIN / 8 26 33 40 40
16 Jason Hanson DET / 5 30 37 36 36
17 Josh Brown NYJ / 9 27 32 41 41
18 Rob Bironas TEN / 11 27 31 34 34
19 Steve Hauschka SEA / 11 25 29 45 45
20 Robbie Gould CHI / 6 26 31 36 36
21 Matt Prater DEN / 7 25 29 35 35
22 Justin Medlock CAR / 6 23 27 43 43
23 Rian Lindell BUF / 8 24 28 41 41
24 Connor Barth TB / 5 24 28 35 35
25 Greg Zuerlein STL / 9 25 31 28 28
26 Adam Vinatieri IND / 4 21 27 43 43
27 Jay Feely ARI / 10 24 28 34 34
28 Ryan Succop KC / 7 23 26 34 34
29 Phil Dawson CLE / 10 22 27 37 37
30 Lawrence Tynes NYG / 11 24 28 27 27
31 Blair Walsh MIN / 11 22 26 36 36
32 Josh Scobee JAX / 6 22 27 30 30
FP911 Staff
Latest posts by FP911 Staff (Posts)
- 2012 Fantasy Baseball Daily League Notes 4/6 - Apr 6, 2012
- 2012 Fantasy Baseball Pitcher Projections – GRS System - Mar 25, 2012
- 2012 Fantasy Baseball Hitter Projections – GRS System - Mar 25, 2012






