Here are the latest results with comments. Jim Johnson, surprisingly, now has a “lose” status, so this will be interesting to watch. CIA also garnered three more “hits” and another “miss,” its fourth of the year, so the tally now stands at 18-4.
| Pitcher | CIA result | Comments |
| Jim Johnson | Lose | Status change based on recent performance. SV/SVO still strong but below minimum and K rate uninspiring |
| Alfredo Aceves | Lose | Still a “lose” but only BPV of 73 holds him back |
| Addison Reed | Hold | Still holding on to “hold” status |
| Chris Perez | Hold | |
| Jose Valverde | Lose | Been on the “lose” list all year |
| Jon Broxton | Lose | Lost job on trade- “hit” |
| Greg Holland | Lose | Perhaps surprising but he walks too many |
| Ernesto Frieri | Hold | Like Greg Holland but with 2 more K/9, which makes a big difference |
| Scott Downs | Lose | out for season? |
| Glen Perkins | Hold | |
| Jared Burton | Hold | |
| Rafael Soriano | Hold | Only 2% HR/Fb and 85% LOB means he is a regression candidate |
| Ryan Cook | Lose | Improving skills even as he increases BS. K/BB and BPV still far off |
| Grant Balfour | Lose | Added in just in case but no share of the job yet |
| Tom Wilhelmsen | Hold | |
| Fernando Rodney | Hold | Maybe the biggest surprise of the year at any position |
| Joe Nathan | Hold | |
| Casey Janssen | Hold | |
| JJ Putz | Hold | |
| Craig Kimbrel | Hold | Best Closer in baseball as far as I am concerned |
| Carlos Marmol | Hold | Don’t ask me how, but he is still perfect in SV/SVO since his return to the role so maintains “hold” status |
| Aroldis Chapman | Hold | |
| Rafael Betancourt | Hold | |
| Kenley Jansen | Hold | was in danger earlier in the year but now is as rock-solid as anyone |
| Steve Cishek | Lose | Still struggling to get to the 2.5 K/BB minimum |
| Francisco Cordero (HOU) | Lose | Lost Job-”hit” |
| Wilton Lopez | Hold | 7.1 K rate is a bit low but otherwise smashes CIA minimums |
| Frank Francisco | Lose | Might get to “hold” status-surprisingly not far off. |
| Bobby Parnell | Hold | Lost Job-”Miss” |
| Francisco Rodriguez | Lose | Lost Job-”Hit” |
| John Axford | Lose | For all of his struggles he is a “lose” only because of a 2.4 K/BB so might be a surprise “hold” shortly |
| Jon Papelbon | Hold | |
| Joel Hanrahan | Hold | Early season struggles are a distant memory |
| Huston Street | Hold | Showing his All-Star selection is no fluke. |
| Santiago Casilla | Hold | 0 saves since July 21 so status unclear. 6 BS is a ton |
| Sergio Romo | Hold | Lack of opportunities means we don’t know his role. CIA does not trust what managers say, only what they do. |
| Jason Motte | Hold | |
| Tyler Clippard | Hold | Still a “hold” but getting closer to “lose” and had a rough week. |
| Hits | Misses | |
| Hector Santiago | Sean Marshall | |
| Francisco Cordero (TOR) | Steve Cishek | |
| Jordan Walden | Dale Thayer | |
| Brian Fuentes | Bobby Parnell | |
| Rafael Dolis | ||
| Heath Bell | ||
| Henry Rodriguez | ||
| Carlos Marmol | ||
| Javy Guerra | ||
| Grant Balfour | ||
| Brandon League | ||
| Brian Fuentes second time | ||
| Heath Bell second time | ||
| John Axford | ||
| Brett Myers | ||
| Francisco Cordero (HOU) | ||
| Francisco Rodriguez | ||
| Jonathon Broxton |
Follow me on Twitter @PDicaprioFP911
Latest posts by Patrick DiCaprio (Posts)
- Closer Identifier Algorithm Results for May 19 - May 19, 2013
- Pitch or Ditch Monday May 20 - May 19, 2013
- Closer Identifier Algorithm Results for May 13 - May 13, 2013









[...] been an update to the Closer Identifier Algorithm Results…make sure you don’t miss Patrick DiCaprio’s [...]
As promised, here are the latest Closer Identifier Algorithm results. It was a busy week for CIA http://t.co/1fmaEsfL
As promised, here are the latest Closer Identifier Algorithm results. It was a busy week for CIA http://t.co/1fmaEsfL